<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Advocacy International</title>
	<atom:link href="http://advocacyinternational.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://advocacyinternational.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 22:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bankers&#8217; failure to fulfil their role by tampa clinic</title>
		<link>http://advocacyinternational.co.uk/?p=173&#038;cpage=1#comment-61</link>
		<dc:creator>tampa clinic</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://advocacyinternational.co.uk/?p=173#comment-61</guid>
		<description>&quot;The commission&#039;s job will be to help bring down the federal budget deficit to 3% of gross domestic product by 2015, compared with nearly 10% today, and to propose ways to hold down the surging costs of government programs such as Medicare, Medicaid and Social Security.&quot;  The stated goal of getting the deficit down to 3% of GDP. The quote from the article implies that Obama and crew just does not get it because they are spending greater than the revenue every year. Also, it implies that the problem is the elderly from defining their problem statement. It does not explain that the Democrats take every opportunity to increase the people covered by those programs and then attempt to feed generational controversy setting the youth against their own parents.</description>
		<content:encoded><![CDATA[<p>&#8220;The commission&#8217;s job will be to help bring down the federal budget deficit to 3% of gross domestic product by 2015, compared with nearly 10% today, and to propose ways to hold down the surging costs of government programs such as Medicare, Medicaid and Social Security.&#8221;  The stated goal of getting the deficit down to 3% of GDP. The quote from the article implies that Obama and crew just does not get it because they are spending greater than the revenue every year. Also, it implies that the problem is the elderly from defining their problem statement. It does not explain that the Democrats take every opportunity to increase the people covered by those programs and then attempt to feed generational controversy setting the youth against their own parents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The crisis – time to defend Europe’s local governments by Ken Bodfish</title>
		<link>http://advocacyinternational.co.uk/?p=288&#038;cpage=1#comment-5</link>
		<dc:creator>Ken Bodfish</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://advocacyinternational.co.uk/?p=288#comment-5</guid>
		<description>Depressing report from Jeremy Smith especially where he suggests that progress towards de-centralisation has become static and indeed is in danger of being reversed. Sad that the optimism at the beginning of the Lisbon process that subsidiarity might, for the first time, begin to mean something has vanished from the political agenda.</description>
		<content:encoded><![CDATA[<p>Depressing report from Jeremy Smith especially where he suggests that progress towards de-centralisation has become static and indeed is in danger of being reversed. Sad that the optimism at the beginning of the Lisbon process that subsidiarity might, for the first time, begin to mean something has vanished from the political agenda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
